- Degree in Business Logistics in Barcelona
- Degree in Marketing in Barcelona
- Tourism Degree & Digital Technologies in Barcelona
Degree in Business Logistics in Barcelona
| INTERNATIONAL TRADE (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Financial management and logistics costs | 6 |
| Internationalization, globalization and international trade | 6 |
| Modalities of transport and intermodalities | 6 |
| Fundamentals of marketing | 6 |
| TOTAL SUM OF CREDITS | 24 |
| TRANSPORT AND LOGISTICS (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Introduction to economics | 6 |
| Fundamentals of logistics | 6 |
| Modalities of transport and intermodalities | 6 |
| Container transport | 3 |
| Right of transport | 3 |
| Supply chain management | 6 |
| TOTAL SUM OF CREDITS | 30 |
| MARKETING AND ADVERTISING (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Introduction to economics | 6 |
| Fundamentals of marketing | 6 |
| TOTAL SUM OF CREDITS | 12 |
| ADMINISTRATION AND FINANCE (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Financial management and logistics costs | 6 |
| Fundamentals of logistics | 6 |
| Human resource management | 6 |
| TOTAL SUM OF CREDITS | 18 |
| SALES AND COMMERCIAL SPACE MANAGEMENT (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Introduction to economics | 6 |
| Fundamentals of marketing and commercial distribution | 6 |
| Fundamentals of logistics | 6 |
| TOTAL SUM OF CREDITS | 18 |
| MULTI-PLATFORM APPLICATION DEVELOPMENT, PROFESSIONAL PROFILE COMPUTING APPLIED TO LOGISTICS (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Fundamentals of logistics | 6 |
| Information systems applied to logistics | 6 |
| TOTAL SUM OF CREDITS | 12 |
Degree in Marketing in Barcelona
| MARKETING AND ADVERTISING (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Introduction to economics | 6 |
| Introduction to marketing | 6 |
| Commercial analysis | 6 |
| Advertising, promotion and public relations | 6 |
| TOTAL SUM OF CREDITS | 24 |
| INTERNATIONAL TRADE (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Introduction to economics | 6 |
| Introduction to marketing | 6 |
| Distribution and logistics strategies | 6 |
| International marketing | 6 |
| Market integration (Optional) | 6 |
| TOTAL SUM OF CREDITS | 30 |
| TRANSPORT AND LOGISTICS (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Introduction to economics | 6 |
| Distribution and logistics strategies | 6 |
| TOTAL SUM OF CREDITS | 12 |
| ADMINISTRATION AND FINANCE (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Accounting and finance for marketing management | 6 |
| Introduction to marketing | 6 |
| Human resources | 6 |
| TOTAL SUM OF CREDITS | 18 |
| TRAVEL AGENCIES AND EVENT MANAGEMENT (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Introduction to marketing | 6 |
| Advertising, promotion and public relations | 6 |
| TOTAL SUM OF CREDITS | 12 |
| TOURIST ACCOMMODATION MANAGEMENT (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Introduction to marketing | 6 |
| Advertising, promotion and public relations | 6 |
| Human resources | 6 |
| TOTAL SUM OF CREDITS | 18 |
| GUIDE, INFORMATION AND TOURIST ASSISTANCE (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Introduction to marketing | 6 |
| Advertising, promotion and public relations | 6 |
| TOTAL SUM OF CREDITS | 12 |
| WEB APPLICATION DEVELOPMENT (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Website design and development | 12 |
| TOTAL SUM OF CREDITS | 12 |
Tourism Degree & Digital Technologies in Barcelona
| TOURIST ACCOMMODATION MANAGEMENT (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Tourism marketing | 6 |
| Economic dimension | 6 |
| Management and operational processes of accommodation companies | 6 |
| Operational accommodation management (optional) | 3 |
| Personnel management (optional) | 3 |
| Room division operations (optional | 3 |
| TOTAL SUM OF CREDITS | 48 |
| TRAVEL AGENCIES AND EVENT MANAGEMENT (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Territorial dimension | 6 |
| Tourism marketing | 6 |
| Economic dimension | 6 |
| Management and operational processes of tourism intermediation companies | 6 |
| Travel agency management (optional) | 3 |
| TOTAL SUM OF CREDITS | 48 |
| TOURIST GUIDE, INFORMATION AND ASSISTANCE (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Territorial dimension | 6 |
| Tourism marketing | 6 |
| Economic dimension | 6 |
| Entrepreneurship (optional) | 3 |
| Tourist guide (optional) | 3 |
| Tourist offices and tourist office (optional) | 3 |
| TOTAL SUM OF CREDITS | 48 |
| MARKETING AND ADVERTISING (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Tourism marketing | 6 |
| Financial management for tourism companies (optional) | 3 |
| Strategic analysis of the tourism sector (optional) | 3 |
| Marketing of tourist products (optional) | 3 |
| Marketing plan (optional) | 3 |
| Communication techniques applied to tourism (optional) | 3 |
| Persuasive communication (optional) | 3 |
| TOTAL SUM OF CREDITS | 24 |
| TOURIST SOCIO-CULTURAL ANIMATION (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Leisure companies (optional) | 3 |
| Leisure and developed society (optional) | 3 |
| Leisure policies (optional) | 3 |
| TOTAL SUM OF CREDITS | 9 |
| ADMINISTRATION AND FINANCE (LOE) | |
|---|---|
| UNIVERSITY SUBJECT | NUMBER OF CREDITS |
| Accounting for tourism companies | 6 |
| Computer and communication techniques | 6 |
| Tourism marketing | 6 |
| Organization of tourism companies | 6 |
| TOTAL SUM OF CREDITS | 24 |
