COMERCIO INTERNACIONAL (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Gestión financiera y costes logísticos | 6 |
Internacionalización, globalización y comercio internacional | 6 |
Modalidades de transporte e intermodalidades | 6 |
Fundamentos del marketing | 6 |
SUMA TOTAL DE CRÉDITOS | 24 |
TRANSPORTE Y LOGÍSTICA (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Introducción a la economía | 6 |
Fundamentos de la logística | 6 |
Modalidades de transporte e intermodalidades | 6 |
Transporte de containers | 3 |
Derecho del transporte | 3 |
Gestión de la cadena de suministro | 6 |
SUMA TOTAL DE CRÉDITOS | 30 |
MARKETING Y PUBLICIDAD (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Introducción a la economía | 6 |
Fundamentos del marketing | 6 |
SUMA TOTAL DE CRÉDITOS | 12 |
ADMINISTRACIÓN Y FINANZAS (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Gestión financiera y costes logísticos | 6 |
Fundamentos de logística | 6 |
Gestión de recursos humanos | 6 |
SUMA TOTAL DE CRÉDITOS | 18 |
GESTIÓN DE VENTAS Y ESPACIOS COMERCIALES (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Introducción a la económica | 6 |
Fundamentos del marketing y distribución comercial | 6 |
Fundamentos de la logística | 6 |
SUMA TOTAL DE CRÉDITOS | 18 |
DESARROLLO DE APLICACIONES MULTIPLATAFORMA, PERFIL PROFESIONAL INFORMÁTICA APLICADA A LA LOGÍSTICA (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Fundamentos de logística | 6 |
Sistemas de información aplicados a la logística | 6 |
SUMA TOTAL DE CRÉDITOS | 12 |
MARKETING Y PUBLICIDAD (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Introducción a la economía | 6 |
Introducción al marketing | 6 |
Análisis comercial | 6 |
Publicidad, promoción y relaciones públicas | 6 |
SUMA TOTAL DE CRÉDITOS | 24 |
COMERCIO INTERNACIONAL (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Introducción a la economía | 6 |
Introducción al marketing | 6 |
Estrategias sobre distribución y logística | 6 |
Marketing internacional | 6 |
Integración de mercados (Optativa) | 6 |
SUMA TOTAL DE CRÉDITOS | 30 |
TRANSPORTE Y LOGÍSTICA (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Introducción a la economía | 6 |
Estrategias sobre distribución y logística | 6 |
SUMA TOTAL DE CRÉDITOS | 12 |
ADMINISTRACIÓN Y FINANZAS (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Contabilidad y finanzas para la gestión del marketing | 6 |
Introducción al marketing | 6 |
Recursos humanos | 6 |
SUMA TOTAL DE CRÉDITOS | 18 |
AGENCIAS DE VIAJES Y GESTIÓN DE EVENTOS (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Introducción al marketing | 6 |
Publicidad, promoción y relaciones públicas | 6 |
SUMA TOTAL DE CRÉDITOS | 12 |
GESTIÓN ALOJAMIENTOS TURÍSTICOS (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Introducción al marketing | 6 |
Publicidad, promoción y relaciones públicas | 6 |
Recursos humanos | 6 |
SUMA TOTAL DE CRÉDITOS | 18 |
GUÍA, INFORMACIÓN Y ASITENCIA TURÍSTICA (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Introducción al marketing | 6 |
Publicidad, promoción y relaciones públicas | 6 |
SUMA TOTAL DE CRÉDITOS | 12 |
DESARROLLO DE APLICACIONES WEB (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Diseño y desarrollo de websites | 12 |
SUMA TOTAL DE CRÉDITOS | 12 |
GESTIÓN DE ALOJAMIENTOS TURÍSTICOS (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Marketing turístico | 6 |
Dimensión económica del mercado turístico | 6 |
Gestión de alojamientos y restauración | 6 |
Gestión operativa de alojamientos (optativa) | 3 |
Operaciones de room division (optativa) | 3 |
Dirección y gestión de personal (optativa) | 3 |
Seminario de turismo (optativa) | 3 |
Practicum extra I (optativa) | 6 |
Practicum extra II (optativa) | 6 |
Seminario de lenguas modernas (optativa) | 6 |
SUMA TOTAL DE CRÉDITOS | 48 |
AGENCIAS DE VIAJES Y GESTIÓN DE EVENTOS (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Dimensión territorial del turismo | 6 |
Marketing turístico | 6 |
Dimensión económica del mercado turístico | 6 |
Gestión de intermediación, transporte y distribución | 6 |
Gestión financiera de agencias de viajes (optativa) | 3 |
Seminario de turismo (optativa) | 3 |
Practicum extra I (optativa) | 6 |
Practicum extra II (optativa) | 6 |
Seminario de lenguas modernas (optativa) | 6 |
SUMA TOTAL DE CRÉDITOS | 48 |
GUÍA, INFORMACIÓN Y ASISTENCIA TURÍSTICAS (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Dimensión territorial | 6 |
Marketing turístico | 6 |
Dimensión económica | 6 |
Emprendimiento (optativo) | 3 |
Guía turístico (optativa) | 3 |
Oficinas de turismo y técnicos locales (optativa) | 3 |
Seminario de turismo (optativa) | 3 |
Practicum extra I (optativa) | 6 |
Practicum extra II (optativa) | 6 |
Seminario de lenguas modernas (optativa) | 6 |
SUMA TOTAL DE CRÉDITOS | 48 |
MARKETING Y PUBLICIDAD (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Marketing turístico | 6 |
Gestión financiera por empresas turísticas (optativa) | 3 |
Análisis estratégico de sector turístico (optativa) | 3 |
Comercialización de productos turísticos (optativa) | 3 |
Plan de marketing (optativa) | 3 |
Técnicas de comunicación aplicadas al turismo (optativa) | 3 |
Comunicación persuasiva (optativa) | 3 |
SUMA TOTAL DE CRÉDITOS | 24 |
ANIMACIÓN SOCIO-CULTURAL TURÍSTICA (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Empresas de ocio (optativa) | 3 |
Ocio y sociedad desarrollada (optativa) | 3 |
Políticas de ocio (optativa) | 3 |
SUMA TOTAL DE CRÉDITOS | 9 |
ADMINISTRACIÓN Y FINANZAS (LOE) | |
---|---|
ASIGNATURA UNIVERSITARIA | NÚMERO DE CRÉDITOS |
Contabilidad de empresas turísticas | 6 |
Técnicas informáticas y comunicativas | 6 |
Marketing turístico | 6 |
Organización de empresas turísticas | 6 |
SUMA TOTAL DE CRÉDITOS | 24 |